aiccs-api/README.md

114 lines
6.8 KiB
Markdown
Raw Normal View History

2025-12-27 16:19:56 +08:00
## 项目说明
内蒙古自治区市场监督管理局信用监管综合系统
2025-12-27 16:19:56 +08:00
## 项目结构
``` lua
com.chinaweal.aiccs
├── aiccs
├── aiceps
├── aicods
├── common
├── config
├── crgs
├── dev
├── org
├── outside -- 外部接口专门对接外部的接口http://forest.dtflyx.com/docs
├── schedule
```
## 技术栈说明
- JDK 1.8
- 基础框架Youfool、SpringBoot
- 前端框架Moment.js+Sass+Vue+Element-Ui+Echars+Axios+Sass
- 数据存储MyBatis+MySQL+Druid
- 缓存数据库Redis
- 安全框架Shiro+jwt
- 代码质量Checkstyle、Eslint
- 接口文档swagger-ui+knife4j
- Web中间件Tomcat
- 操作系统CentOS
## 所需插件
- Lombok - Lombok Project 的编译插件
## 代码仓库
分支说明开发分支dev、主线master
| 名称 | 描述 | 地址 |
| -------------- | ---------------------------------- | --------------------------------------------------------- |
| aiccs | 信用综合监管 - 后台 | http://47.107.61.133:3000/crgs-project/aiccs.git |
| aiccs-pc | 信用综合监管 - PC端 | http://47.107.61.133:3000/crgs-project/aiccs-pc.git |
| aiccs-wechat | 信用修复移动端 | http://47.107.61.133:3000/crgs-project/aiccs-wechat.git |
| aiccs_gzqy | 文书系统前端 | http://47.107.61.133:3000/crgs-project/aiccs_gzqy.git |
| crss-pc | 信用修复子系统PC端 | http://47.107.61.133:3000/crgs-project/crss-pc.git |
| gzis-pc | 内蒙古信用监管一体化系统前端 | http://47.107.61.133:3000/crgs-project/gzis-pc.git |
2025-12-27 16:19:56 +08:00
| integration-pc | 一体化管理中心PC端 | http://47.107.61.133:3000/crgs-project/integration-pc.git |
| crev | 信用评价后台 | http://47.107.61.133:3000/crgs-project/crev.git |
| crev-pc | 信用评价PC端 | http://47.107.61.133:3000/crgs-project/crev-pc.git |
| crgs | 信用分险后台 | http://47.107.61.133:3000/crgs-project/crgs.git |
| crgs-pc | 信用分险PC端 | http://47.107.61.133:3000/crgs-project/crgs-pc.git |
| mysql-aicorg | 组织架构 | http://47.107.61.133:3000/crgs-project/mysql-aicorg.git |
## 开发环境
| 名称 | 连接信息 |
| ------------------ | ------------------------------------------------------------ |
| 数据库MySql) | host172.22.80.35:3306 <br>chinaweal / ChinaWeal2021 |
| Redis | host172.22.80.35:6379 <br/>passwordChinaWeal2019 |
| 应用和数据库服务器 | host172.22.80.35<br>administrator / ChinaWeal2014 |
| 应用相关目录说明 | 项目部署路径: D:\aiccs、D:\aiccs-pc、D:\gzis-pc、D:\crss-pc、D:\integration-pc、D:\aiccs-tomcat-8.5.57\webapps\aiccs-wechat、D:\aicorg-tomcat-8.5.57\webapps\mysql_aicorg、D:\crev_apache-tomcat-8.5.57\webapps、D:\crgs_apache-tomcat8.5.57\webapps<br/>tomcat安装路径D:\aiccs-tomcat-8.5.57、D:\crev_apache-tomcat-8.5.57、D:\crgs_apache-tomcat8.5.57、D:\aicorg-tomcat-8.5.57<br/>nginx 安装路径D:\nginx-1.20.1<br/>redis安装路径: D:\redis |
## 市局环境
| 名称 | 环境 | 连接信息 |
| ---------------- | -------- | ------------------------------------------------------------ |
| 微信小程序 | 生产环境 | 账号wangrongvip16@163.com 密码g4b@9045 |
| 数据库MySql) | 演示环境 | host10.124.47.42:8081 <br/>crgs / Crgs@2020、root / ChinaWeal@2021 |
| 数据库MySql) | 生产环境 | host10.124.47.41:8082 <br/>crgs / 1qaz!QAZ、root / ChinaWeal@2021 |
| Redis | 演示环境 | host10.194.188.238:6379 <br/>passwordChinaWeal2019 |
| Redis | 生产环境 | host10.194.188.237:6379 <br/>passwordChinaWeal2019 |
| 文件服务器 | 生产环境 | ftp://10.124.47.51 <br/>APPUP / 1qaz!QAZ 远程administrator/BYomvNv&w!r |
| 文件服务器 | 测试环境 | ftp://10.124.47.51 <br/>test238 / test238 远程administrator/BYomvNv&w!r |
| 应用服务器 | 演示环境 | host10.194.188.238<br/>root / :2Am.Ih]E6; |
| 应用服务器 | 生产环境 | host10.194.188.237<br/>root / [Sn>z?y3An] |
| 数据库服务器 | 演示环境 | host10.124.47.42<br/>root / Pass@gsj0408 |
| 数据库服务器 | 生产环境 | host10.124.47.41<br/>root / Pass@gsj0408 |
| 堡垒机(旧,无效了) | 市局 | 堡垒机登陆网址https://10.195.226.13/user/requireLogin<br/>堡垒机账号xyfl<br/>堡垒机密码XYfl2020!02 堡垒机账号xxzx_zwt 堡垒机密码xxzx_ZWT@2021 |
| 堡垒机 (新) | 市局 | 堡垒机登陆网址https://10.195.226.16/ops/Login<br/>堡垒机账号xxzx_zwt<br/>堡垒机密码Xxzx_zwt@2023 |
| 移动端映射堡垒机 | 市局 | ASEC堡垒机https://10.192.64.74/ zwt_gd zwt_GD@2021 |
| 移动端ngin服务器 | 生产环境 | host10.194.190.14<br/>root / sgsj@1q2w<br/>/usr/local/nginx |
| 应用相关目录说明 | 演示环境 | 项目部署路径: /usr/crgs/tomcat/<br/>tomcat安装路径/usr/crgs/tomcat/apache-tomcat-8.5.57<br/>nginx 安装路径:/usr/crgs/nginx-1.20.1 <br/>redis安装路径: /usr/local/redis-6.2.4 |
| 应用相关目录说明 | 生产环境 | 项目部署路径: /usr/tomcat8.5<br/>tomcat安装路径/usr/tomcat8.5/aiccs-tomcat-8.5.53<br/>nginx 安装路径:/usr/nginx-1.20.1/ <br/>redis安装路径: /usr/local/redis-6.2.4/ |
## 系统访问环境
| 环境类型 | 地址 | 账号 |
| ------------------ | --------------------------------------- | ------------------------------------ |
| 公司演示环境 | http://172.22.80.35/integration | 13500028231 / 123456admin / 123456 |
| 市局演示环境 | https://10.194.188.238/integration | |
| 市局生产环境 | https://10.194.188.237/integration | |
| 公司移动端演示环境 | http://172.22.80.35/aiccs-wechat | |
| 市局移动端演示环境 | https://10.194.188.237/aiccs-wechat | |
| 市局移动端生产环境 | https://amr.nmg.gov.cn/ | |
2025-12-27 16:19:56 +08:00