Go to file
chenxf 1366e8e848 feat(regulatoryPlatForm): 添加待办总览统计功能并优化图表展示
- 新增indexPageStatistic API接口用于获取待办总览统计数据
- 实现待办事项状态显示(正常、超期、即将超期)的动态数据绑定
- 优化柱状图X轴标签显示,添加自动换行功能避免文字重叠
- 修复饼状图和柱状图的数据动态更新机制
- 添加getStatusData方法获取待办总览状态数据
- 实现图表数据的实时更新和颜色循环显示
2026-01-23 15:26:16 +08:00
build feat: 添加年报服务集成和API自动生成功能 2026-01-04 17:57:02 +08:00
mock init commit 2025-12-27 16:44:06 +08:00
public init commit 2025-12-27 16:44:06 +08:00
src feat(regulatoryPlatForm): 添加待办总览统计功能并优化图表展示 2026-01-23 15:26:16 +08:00
tests/unit init commit 2025-12-27 16:44:06 +08:00
.editorconfig init commit 2025-12-27 16:44:06 +08:00
.env 修改登录页 2025-12-29 20:30:20 +08:00
.env.development feat: 添加年报服务集成和API自动生成功能 2026-01-04 17:57:02 +08:00
.env.production fix(user): 修复用户登出时的错误处理逻辑 2026-01-05 15:59:44 +08:00
.env.staging init commit 2025-12-27 16:44:06 +08:00
.env.test129 feat(permission): 添加store模块导入并完善路由生成错误处理 2026-01-04 19:35:41 +08:00
.env.test238 feat(permission): 添加store模块导入并完善路由生成错误处理 2026-01-04 19:35:41 +08:00
.eslintignore init commit 2025-12-27 16:44:06 +08:00
.eslintrc.js init commit 2025-12-27 16:44:06 +08:00
.gitignore init commit 2025-12-27 16:44:06 +08:00
.node-version ``` 2026-01-22 15:17:55 +08:00
.travis.yml init commit 2025-12-27 16:44:06 +08:00
README.md init commit 2025-12-27 16:44:06 +08:00
babel.config.js init commit 2025-12-27 16:44:06 +08:00
jest.config.js init commit 2025-12-27 16:44:06 +08:00
package.json init commit 2025-12-27 16:44:06 +08:00
postcss.config.js init commit 2025-12-27 16:44:06 +08:00
vue.config.js feat(user): 将resetToken替换为logout以统一用户登出逻辑 2026-01-04 19:14:34 +08:00

README.md

integration-pc

市局一体化项目统一入口项目

Build Setup

# 进入项目目录
cd integration-pc

# 安装依赖
npm install

# 启动服务
npm run dev

浏览器访问 http://localhost:9528

发布

# 构建测试环境
npm run build:stage

# 构建生产环境
npm run build:prod

其它

# 预览发布环境效果
npm run preview

# 预览发布环境效果 + 静态资源分析
npm run preview -- --report

# 代码格式检查
npm run lint

# 代码格式检查并自动修复
npm run lint -- --fix

更多信息请参考 使用文档

Browsers support

Modern browsers and Internet Explorer 10+.

IE / Edge
IE / Edge
Firefox
Firefox
Chrome
Chrome
Safari
Safari
IE10, IE11, Edge last 2 versions last 2 versions last 2 versions